Hot
KaiHai Smart Watch Android OS Smartwatch QS09
$49.99
KaiHai Smart Watch Android OS Smartwatch Heart Rate Monitor Health Healthstyle
- Description
- Size Guide
- Reviews (0)
Description
Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is | Model: | smart smartwatch |
Band Color: | Multicolor | Country/Region of Manufacture: | China |
SIM Card Available: | No | Operating System: | Android Wear |
Compatibility: | All Compatible | Network Mode: | None |
Battery Capacity: | 120-180mAh | RAM: | <128MB |
Battery Detachable: | No | Rear Camera: | None |
Display Size: | 1.3 | Resolution: | 240*240 |
Brand: | KaiHai smart China | Case Material: | Rubber |
Function: | Passometer, Fitness Tracker, Sleep Tracker, Mes… | Compatible Operating System: | Android |
Case Size: | 40 mm | Band Material: | Silica Gel |
GPS: | No | Series: | Android |
Language: | English, Russian, Spanish, Portuguese, Turkish,… | Features: | Heart Rate Monitor |
Style: | SPORT | MPN: | KaiHaismart001 |
System: | Android OS, Ios | APP Download Available: | Yes |
Type: | On Wrist | ROM: | <128MB |
Waterproof Grade: | Life Waterproof | Application Age Group: | Adult |
Mechanism: | Yes | Screen Shape: | ROUND |
Movement Type: | Electronic | Band Detachable: | Yes |
Multiple Dials: | Yes |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.